Robeson County NC

Robeson County Tax Rates For County, Fire Districts & Municipality

Back to Tax Home







 

Robeson County Tax Office
500 N Elm St, Room 103
Lumberton, NC 28358
Phone: 910.671.3060

2010 2009 2008 2007
         
Robeson County 0.79 0.80 0.80 0.80
         
Que Hill FD 0.10 0.10 0.10 0.10
Southeast Maxton Rural FD 0.15 0.15 0.15 0.15
Rowland FD 0.10 0.10 0.10 0.10
Rennert FD 0.15 0.15 0.15 0.15
Smiths FD 0.15 0.15 0.15 0.15
Big Marsh FD 0.100 0.100 0.100 0.100
Red Springs FD 0.150 0.150 0.150 0.150
Ashpole FD 0.100 0.100 0.100 0.100
White House FD 0.100 0.100 0.100 0.100
Lumber Bridge FD 0.100 0.100 0.100 0.100
Piney Forest FD 0.100 0.100 0.100 0.100
Saddletree FD 0.100 0.100 0.100 0.100
Shannon FD 0.150 0.150 0.150 0.150
Wishart FD 0.050 0.050 0.050 0.050
Northwoods FD 0.150 0.150 0.150 0.150
Raft Swamp FD 0.070 0.070 0.070 0.070
East Howellsville FD 0.100 0.100 0.100 0.100
Evans Crossroads FD 0.100 0.100 0.100 0.100
Prospect FD 0.100 0.100 0.100 0.100
Scuffletown FD 0.100 0.100 0.100 0.100
Deep Branch FD 0.150 0.150 0.150 0.150
Kingsdale FD 0.100 0.100 0.100 0.100
Orrum FD 0.100 0.100 0.100 0.100
Jacobs Swamp FD 0.150 0.150 0.150 0.150
Britts FD 0.100 0.100 0.100 0.100
Raynham FD 0.150 0.150 0.150 0.150
Philadelphus/Burnt Swamp FD 0.100 0.100 0.100 0.100
Sterlings FD 0.070 0.070 0.070 0.070
         
McDonald                             (collect) 0.050 0.050 0.050 0.050
Proctorville                          (collect) 0.200 0.200 0.200 0.200
Raynham                              (collect) 0.200 0.200 0.200 0.200
Fairmont                                0.690 0.690 0.690 0.690
Lumber Bridge                    (collect) 0.300 0.300 0.300 0.300
Lumberton 0.630 0.630 0.630 0.630
Maxton 0.800 0.800 0.800 0.800
Parkton                                 (collect) 0.500 0.500 0.500 0.470
Pembroke 0.640 0.640 0.620 0.620
Red Springs                         (collect) 0.620 0.620 0.620 0.620
Rowland                               (collect) 0.760 0.760 0.760 0.730
St. Pauls 0.600 0.600 0.600 0.600
Rennert                                 (collect) 0.100 0.100 0.100 0.100

 

| Privacy Policy | Email | Last Updated On: July 26, 2010 | ©2006-2009 Robeson County